Live flights at Birmingham Airport (BHX / EGBB)
Birmingham Airport (BHX / EGBB) serves Birmingham, United Kingdom. It has 1 runway: 15/33. Popular destinations in our route data include Dublin, Belfast, Paris and Palma de Mallorca.
Arrivals and departures right now
Arriving 2
| Flight | From | Aircraft | Altitude | Arrives |
|---|---|---|---|---|
| LOG22MPLoganair | Aberdeen ABZ | E145 | 9,000 ft | ~8 min |
| KLM51DKLM | Amsterdam AMS | B737 | 38,000 ft | ~23 min |
Departing 3
| Flight | To | Aircraft | Altitude | Distance |
|---|---|---|---|---|
| SAS2536SAS | Copenhagen CPH | CRJ9 | 6,100 ft | 9 km |
| EAG47S | Belfast BHD | AT76 | 16,000 ft | 251 km |
| RYR66ZBRyanair | Dublin DUB | B38M | 8,900 ft | 276 km |
Updated 19:14:01 UTC. Live aircraft within 150 nautical miles, matched to known routes. Flights without a known route (private, cargo, some charters) are not listed, and this is not an airline timetable.
Weather and runway in use
Loading the latest weather at BHX…
Runways
| Runway | Headings |
|---|---|
| 15 / 33 | 148° / 328° |
Where it flies
Destinations with scheduled services from Birmingham Airport, from published flight-number data. Airlines and schedules change, so check with the airline before you book.
| Destination | Country | Airlines |
|---|---|---|
| Dublin DUB | Ireland | Ryanair, Aer Lingus, Emerald Airlines, CityJet |
| Belfast BFS | United Kingdom | easyJet |
| Paris CDG | France | Air France, easyJet, CityJet, easyJet Europe |
| Palma de Mallorca PMI | Spain | TUI, Jet2, Ryanair, easyJet Europe |
| Geneva GVA | Switzerland | easyJet, Jet2, TUI |
| Antalya AYT | Turkey | Jet2, SunExpress, TUI, easyJet |
| Alicante ALC | Spain | Ryanair, Jet2, TUI, easyJet |
| Málaga AGP | Spain | Ryanair, TUI, Jet2, easyJet |
| Amsterdam AMS | Netherlands | easyJet Europe, KLM, easyJet, Jet2 |
| San Bartolomé ACE | Spain | Ryanair, Jet2, TUI, easyJet |
| Tenerife TFS | Spain | Jet2, TUI, Ryanair, easyJet |
| Dalaman DLM | Turkey | TUI, Jet2, SunExpress, easyJet |
| Barcelona BCN | Spain | Ryanair, Vueling, Jet2, easyJet |
| Faro FAO | Portugal | Ryanair, Jet2, easyJet, TUI |
| Edinburgh EDI | United Kingdom | easyJet |
| Larnaca LCA | Cyprus | TUI, Jet2, easyJet, Aegean |
| Düsseldorf DUS | Germany | Eurowings, Lufthansa |
| Rhodes RHO | Greece | TUI, Jet2, Ryanair, easyJet |
| Glasgow GLA | United Kingdom | easyJet, Aer Lingus, Jet2 |
| Gran Canaria Island LPA | Spain | Ryanair, TUI, Jet2, easyJet |
| Balice KRK | Poland | Ryanair, Wizz Air, Jet2, easyJet |
| Otopeni OTP | Romania | Wizz Air, Ryanair, Wizz Air Malta |
| Paphos PFO | Cyprus | TUI, Jet2, Ryanair |
| El Matorral FUE | Spain | Jet2, Ryanair, TUI, easyJet |
| Belfast BHD | United Kingdom | Emerald Airlines, BA CityFlyer, Aer Lingus |
| Kerkyra CFU | Greece | TUI, Jet2, Ryanair, easyJet |
| Ibiza IBZ | Spain | TUI, Ryanair, Jet2 |
| Istanbul IST | Turkey | Turkish Airlines, Jet2 |
| Valletta MLA | Malta | Ryanair, Jet2, easyJet, TUI |
| Heraklion HER | Greece | TUI, Jet2, easyJet |
| Frankfurt am Main FRA | Germany | Lufthansa |
| Zaventem BRU | Belgium | Brussels Airlines |
| Caselle VRN | Italy | Ryanair, TUI, Jet2 |
| Cork ORK | Ireland | Ryanair, Aer Lingus |
| Munich MUC | Germany | Lufthansa, CityJet |
| Reus REU | Spain | TUI, Ryanair, Jet2 |
| Budapest BUD | Hungary | Wizz Air, Ryanair, Jet2, TUI |
| Sharm El Sheikh SSH | Egypt | TUI, easyJet |
| Sofia SOF | Bulgaria | Ryanair, TUI, Wizz Air |
| Zakynthos ZTH | Greece | TUI, Jet2 |
| Zurich ZRH | Switzerland | Swiss, easyJet |
| St. Peter JER | Jersey | easyJet |
| Prague PRG | Czechia | easyJet, Jet2, Eurowings, Smartwings |
| Lisbon LIS | Portugal | easyJet Europe, Ryanair, easyJet |
| Kos Island KGS | Greece | TUI, Jet2, easyJet |
| Souda CHQ | Greece | TUI, Ryanair, Jet2 |
| Madrid MAD | Spain | Ryanair, Norwegian |
| Porto OPO | Portugal | Ryanair, Jet2 |
| Marrakesh RAK | Morocco | Jet2, easyJet, Ryanair UK, TUI |
| Bydgoszcz BZG | Poland | Ryanair |
| Vienna VIE | Austria | Jet2, Eurowings, Austrian |
| Chambéry CMF | France | TUI, Jet2 |
| Berlin BER | Germany | easyJet, Ryanair, easyJet Europe |
| Hurghada HRG | Egypt | TUI, easyJet |
| Istanbul SAW | Turkey | Pegasus |
| Craiova CRA | Romania | Wizz Air Malta, Wizz Air |
| Funchal FNC | Portugal | Jet2, TUI |
| Mahón MAH | Spain | TUI, Jet2 |
| Rome FCO | Italy | Jet2, easyJet, Ryanair, Wizz Air Malta |
| Girona GRO | Spain | Ryanair, Jet2, TUI |
| Shannon SNN | Ireland | Ryanair |
| Orio al Serio BGY | Italy | Ryanair |
| Innsbruck INN | Austria | Austrian, TUI, Jet2, easyJet |
| Doha DOH | Qatar | Qatar Airways, British Airways |
| Burgas BOJ | Bulgaria | TUI, Jet2 |
| Cluj-Napoca CLJ | Romania | Wizz Air, Wizz Air Malta |
| Gaziemir ADB | Turkey | Jet2, SunExpress, TUI |
| Enfidha NBE | Tunisia | easyJet, TUI |
| Kefallinia Island EFL | Greece | TUI, Jet2 |
| Agadir AGA | Morocco | Ryanair UK, TUI, Jet2 |
| Newcastle upon Tyne NCL | United Kingdom | Jet2 |
| Espargos SID | Cabo Verde | TUI |
| Dubai DXB | United Arab Emirates | Emirates |
| Wrocław WRO | Poland | Wizz Air |
| Saint Peter Port GCI | Guernsey | – |
| Napoli NAP | Italy | TUI, easyJet Europe, Jet2 |
| Grenoble GNB | France | easyJet, Jet2, Ryanair |
| Poznań POZ | Poland | Ryanair, Wizz Air |
| Katowice KTW | Poland | Ryanair |
| Corvera RMU | Spain | Ryanair |
Main airlines
Ryanair, TUI, easyJet, Jet2, Air France, easyJet Europe.
Nearby airports
- East Midlands Airport50 km away
- Manchester Airport105 km away
- London Luton Airport114 km away
- Liverpool John Lennon Airport122 km away
- Bristol Airport136 km away