Live flights at Málaga-Costa del Sol Airport (AGP / LEMG)
Málaga-Costa del Sol Airport (AGP / LEMG) serves Málaga, Spain. It has 2 runways: 12/30, 13/31. Popular destinations in our route data include London, Amsterdam, Barcelona and Zaventem.
Arrivals and departures right now
Arriving 2
| Flight | From | Aircraft | Altitude | Arrives |
|---|---|---|---|---|
| RYR87MXRyanair | Nuremberg NUE | B38M | 7,000 ft | ~8 min |
| EJU61JVeasyJet Europe | Ferno (VA) MXP | A20N | 22,900 ft | ~11 min |
Departing 5
| Flight | To | Aircraft | Altitude | Distance |
|---|---|---|---|---|
| EZY51PUeasyJet | Luton, Luton LTN | A320 | 4,900 ft | 18 km |
| WZZ5775Wizz Air | Gdańsk GDN | A321 | 8,900 ft | 23 km |
| BTI2MU | Tampere / Pirkkala TMP | BCS3 | 10,800 ft | 34 km |
| RYR7TJRyanair | Köln (Cologne) CGN | B38M | 26,300 ft | 126 km |
| VLG26HTVueling | Barcelona BCN | A320 | 30,500 ft | 174 km |
Updated 19:13:27 UTC. Live aircraft within 150 nautical miles, matched to known routes. Flights without a known route (private, cargo, some charters) are not listed, and this is not an airline timetable.
Weather and runway in use
Loading the latest weather at AGP…
Runways
| Runway | Headings |
|---|---|
| 12 / 30 | 119° / 299° |
| 13 / 31 | 133° / 313° |
Where it flies
Destinations with scheduled services from Málaga-Costa del Sol Airport, from published flight-number data. Airlines and schedules change, so check with the airline before you book.
| Destination | Country | Airlines |
|---|---|---|
| London LGW | United Kingdom | easyJet, Vueling, British Airways, TUI |
| Amsterdam AMS | Netherlands | Transavia, Vueling, easyJet Europe, Ryanair |
| Barcelona BCN | Spain | Vueling, Ryanair, Air Europa, Royal Air Maroc |
| Zaventem BRU | Belgium | Brussels Airlines, Vueling, Ryanair, Transavia |
| Manchester MAN | United Kingdom | Ryanair, easyJet, TUI, Jet2 |
| Madrid MAD | Spain | Air Europa, Iberia, Wizz Air Malta, Etihad |
| Paris ORY | France | Transavia France, Vueling |
| Bristol BRS | United Kingdom | easyJet, Ryanair, easyJet Europe, TUI |
| London STN | United Kingdom | Ryanair, easyJet, Jet2, BA CityFlyer |
| Glasgow GLA | United Kingdom | easyJet, Jet2, TUI, Ryanair |
| Luton LTN | United Kingdom | easyJet, Ryanair, TUI |
| Dublin DUB | Ireland | Ryanair, Aer Lingus, CityJet, TUI |
| Liverpool LPL | United Kingdom | easyJet, Ryanair, Jet2 |
| Paris CDG | France | Air France, easyJet Europe, Air Europa, easyJet |
| Melilla MLN | Spain | Iberia, Air Europa |
| Belfast BFS | United Kingdom | easyJet, Ryanair UK, Ryanair, Jet2 |
| Copenhagen CPH | Denmark | Ryanair, Norwegian, SAS, Vueling |
| Helsinki HEL | Finland | Finnair, Norwegian, SAS |
| Ferno MXP | Italy | easyJet Europe, Ryanair, easyJet, Wizz Air Malta |
| Rome FCO | Italy | Vueling, Ryanair, Wizz Air Malta, ITA Airways |
| Newcastle upon Tyne NCL | United Kingdom | easyJet, Ryanair, TUI, Jet2 |
| Birmingham BHX | United Kingdom | Ryanair, TUI, Jet2, easyJet |
| Geneva GVA | Switzerland | easyJet Europe, Swiss |
| Berlin BER | Germany | easyJet Europe, Ryanair, easyJet, Eurowings |
| Nottingham EMA | United Kingdom | Ryanair, Jet2, TUI, easyJet |
| Stockholm ARN | Sweden | SAS, Norwegian, Ryanair, Eurowings |
| Bâle / Mulhouse BSL | France | easyJet Europe |
| Bilbao BIO | Spain | Vueling, Volotea, Air Europa |
| Palma de Mallorca PMI | Spain | Vueling, Ryanair, Air Europa |
| Leeds LBA | United Kingdom | Ryanair, Jet2, easyJet Europe |
| Düsseldorf DUS | Germany | Eurowings, Lufthansa, Ryanair |
| Tenerife TFN | Spain | Vueling, Air Europa |
| Edinburgh EDI | United Kingdom | Ryanair, Jet2, easyJet Europe, easyJet |
| Zurich ZRH | Switzerland | Swiss, Vueling, easyJet Europe |
| Vienna VIE | Austria | Austrian, Ryanair, Wizz Air Malta, Wizz Air |
| Frankfurt am Main FRA | Germany | Lufthansa, Ryanair |
| Eindhoven EIN | Netherlands | Transavia, Ryanair, KLM |
| Oslo OSL | Norway | Norwegian, SAS |
| Otopeni OTP | Romania | Wizz Air Malta, Wizz Air, Ryanair |
| Budapest BUD | Hungary | Wizz Air, Ryanair |
| Nantes NTE | France | Volotea, Vueling, easyJet Europe, Transavia France |
| Göteborg GOT | Sweden | Ryanair, SAS, Norwegian |
| Valencia VLC | Spain | Ryanair, Iberia |
| Ibiza IBZ | Spain | Ryanair, Vueling |
| Köln CGN | Germany | Ryanair, Eurowings, Norwegian |
| Warsaw WAW | Poland | Wizz Air, Ryanair, LOT Polish, Smartwings |
| Hamburg HAM | Germany | Ryanair, Eurowings, Norwegian, Smartwings |
| Billund BLL | Denmark | Ryanair, Vueling, Norwegian, SAS |
| Charleroi CRL | Belgium | Ryanair |
| Weeze NRN | Germany | Ryanair |
| Gran Canaria Island LPA | Spain | Vueling, Ryanair |
| Santiago de Compostela SCQ | Spain | Vueling, Ryanair, Air Europa |
| Lisbon LIS | Portugal | TAP Air Portugal, Ryanair |
| Munich MUC | Germany | Lufthansa, Vueling, Norwegian |
| Prague PRG | Czechia | Ryanair, Smartwings, Eurowings |
| Rotterdam RTM | Netherlands | Transavia, KLM |
| Prestwick PIK | United Kingdom | Ryanair |
| Cork ORK | Ireland | Ryanair, Aer Lingus |
| Southend-on-Sea SEN | United Kingdom | easyJet, easyJet Europe, Ryanair |
| Grâce-Hollogne LGG | Belgium | Brussels Airlines, Vueling |
| Colombier-Saugnieu LYS | France | easyJet Europe, Volotea, Transavia France, Vueling |
| Oostende OST | Belgium | – |
| Cardiff CWL | United Kingdom | Vueling, Ryanair, TUI |
| Orio al Serio BGY | Italy | Ryanair, easyJet Europe |
| Sofia SOF | Bulgaria | Wizz Air, Ryanair |
| Wrocław WRO | Poland | Ryanair, Wizz Air |
| Balice KRK | Poland | Ryanair, Wizz Air |
| Tangier TNG | Morocco | Ryanair, Royal Air Maroc |
| London LHR | United Kingdom | British Airways |
| Aalborg AAL | Denmark | Norwegian, SAS |
| Stuttgart STR | Germany | Eurowings, Ryanair |
| Luxembourg LUX | Luxembourg | – |
| Memmingen FMM | Germany | Ryanair |
| Frankfurt am Main HHN | Germany | Ryanair |
| Ranón OVD | Spain | Volotea, Vueling, Air Europa |
| Marrakesh RAK | Morocco | Ryanair, easyJet Europe, Vueling |
| Sandefjord TRF | Norway | Ryanair, Norwegian |
| Gdańsk GDN | Poland | Ryanair, Wizz Air |
| Casablanca CMN | Morocco | Royal Air Maroc |
| Bremen BRE | Germany | Ryanair |
Main airlines
Ryanair, easyJet, Vueling, easyJet Europe, Jet2, Transavia.
Nearby airports
- F.G.L. Airport Granada-Jaén Airport85 km away
- Gibraltar Airport95 km away
- Córdoba Airport133 km away
- Jerez Airport139 km away
- Sania Ramel Airport141 km away