Live flights at Edinburgh Airport (EDI / EGPH)
Edinburgh Airport (EDI / EGPH) serves Edinburgh, United Kingdom. It has 1 runway: 06/24. Popular destinations in our route data include London, Belfast, Paris and Bristol.
Arrivals and departures right now
Arriving 3
| Flight | From | Aircraft | Altitude | Arrives |
|---|---|---|---|---|
| CFE738BA CityFlyer | London LCY | E190 | 12,000 ft | ~9 min |
| EAI58ZEmerald Airlines | Dublin DUB | AT76 | 15,000 ft | ~20 min |
| SHT8KBritish Airways | London LHR | A320 | 1,200 ft | landing |
Departing 1
| Flight | To | Aircraft | Altitude | Distance |
|---|---|---|---|---|
| EZY95TWeasyJet | London, Essex STN | A320 | 29,400 ft | 106 km |
Updated 19:13:35 UTC. Live aircraft within 150 nautical miles, matched to known routes. Flights without a known route (private, cargo, some charters) are not listed, and this is not an airline timetable.
Weather and runway in use
Loading the latest weather at EDI…
Runways
| Runway | Headings |
|---|---|
| 06 / 24 | 059° / 239° |
Where it flies
Destinations with scheduled services from Edinburgh Airport, from published flight-number data. Airlines and schedules change, so check with the airline before you book.
| Destination | Country | Airlines |
|---|---|---|
| London STN | United Kingdom | easyJet, Ryanair UK, Ryanair, Jet2 |
| Belfast BFS | United Kingdom | easyJet, Ryanair UK, Loganair, Ryanair |
| Paris CDG | France | Air France, easyJet, easyJet Europe, CityJet |
| London LGW | United Kingdom | easyJet, British Airways, BA CityFlyer |
| Bristol BRS | United Kingdom | easyJet, Ryanair |
| Luton LTN | United Kingdom | easyJet |
| Dublin DUB | Ireland | Ryanair, Emerald Airlines, Aer Lingus, Ryanair UK |
| London LHR | United Kingdom | British Airways, Virgin Atlantic, Aer Lingus, Lufthansa |
| Amsterdam AMS | Netherlands | easyJet, easyJet Europe, KLM, CityJet |
| Geneva GVA | Switzerland | easyJet, Jet2, BA CityFlyer, TUI |
| London LCY | United Kingdom | BA CityFlyer, British Airways, CityJet, Air France |
| Palma de Mallorca PMI | Spain | Ryanair, BA CityFlyer, easyJet, TUI |
| Tenerife TFS | Spain | easyJet, Jet2, Ryanair, TUI |
| Madrid MAD | Spain | easyJet, Ryanair, Iberia, Air Europa |
| Alicante ALC | Spain | easyJet, Ryanair, Jet2, easyJet Europe |
| Ferno MXP | Italy | easyJet Europe, easyJet, Ryanair |
| Málaga AGP | Spain | Ryanair, Jet2, Ryanair UK, easyJet |
| Barcelona BCN | Spain | Ryanair, Vueling, easyJet Europe, BA CityFlyer |
| Copenhagen CPH | Denmark | easyJet, Ryanair, Ryanair UK, Norwegian |
| Bâle / Mulhouse BSL | France | easyJet |
| Prague PRG | Czechia | easyJet, Ryanair, Jet2, Ryanair UK |
| Birmingham BHX | United Kingdom | easyJet |
| San Bartolomé ACE | Spain | Ryanair, Jet2, easyJet, TUI |
| Belfast BHD | United Kingdom | Emerald Airlines, easyJet, Aer Lingus |
| Berlin BER | Germany | easyJet, easyJet Europe, Ryanair, Ryanair UK |
| Munich MUC | Germany | easyJet, Lufthansa, Eurowings |
| Lisbon LIS | Portugal | easyJet, Ryanair, easyJet Europe |
| Dalaman DLM | Turkey | easyJet, Jet2, SunExpress, TUI |
| Balice KRK | Poland | easyJet, Ryanair, Ryanair UK |
| Venezia VCE | Italy | easyJet, easyJet Europe, Ryanair, Jet2 |
| Napoli NAP | Italy | easyJet, Ryanair, Jet2, easyJet Europe |
| Paphos PFO | Cyprus | easyJet, Jet2, TUI |
| Vienna VIE | Austria | Ryanair, Jet2, Austrian, easyJet |
| Gran Canaria Island LPA | Spain | Ryanair, Jet2, easyJet, TUI |
| Paris ORY | France | Transavia France, Vueling, Air France |
| Charleroi CRL | Belgium | Ryanair, Ryanair UK |
| El Matorral FUE | Spain | Ryanair, easyJet, Jet2 |
| Budapest BUD | Hungary | Ryanair, Wizz Air, Jet2, Ryanair UK |
| Valletta MLA | Malta | Ryanair, Jet2, Ryanair UK |
| Antalya AYT | Turkey | SunExpress, Jet2, easyJet, Pegasus |
| Cork ORK | Ireland | Ryanair, Ryanair UK |
| Poznań POZ | Poland | Ryanair, Ryanair UK |
| Faro FAO | Portugal | Ryanair, Jet2 |
| Colombier-Saugnieu LYS | France | easyJet, easyJet Europe |
| Heraklion HER | Greece | easyJet, Jet2 |
| Orio al Serio BGY | Italy | Ryanair, Ryanair UK |
| Rome CIA | Italy | Ryanair, Ryanair UK |
| Weeze NRN | Germany | Ryanair, Ryanair UK |
| Istanbul IST | Turkey | Turkish Airlines |
| Nice NCE | France | easyJet |
| Ibiza IBZ | Spain | Jet2, Ryanair, British Airways, BA CityFlyer |
| Gdańsk GDN | Poland | Ryanair, Wizz Air, Ryanair UK |
| Doha DOH | Qatar | Qatar Airways |
| Spata-Artemida ATH | Greece | easyJet, Aegean |
| Nottingham EMA | United Kingdom | DHL, Jet2, Loganair |
| Bordeaux BOD | France | Ryanair, easyJet Europe, easyJet, Ryanair UK |
| Rhodes RHO | Greece | Jet2, easyJet, Ryanair |
| Reykjavík KEF | Iceland | easyJet, Icelandair |
| Toulouse/Blagnac TLS | France | Ryanair, Jet2, Ryanair UK, BA CityFlyer |
| Zurich ZRH | Switzerland | easyJet, BA CityFlyer |
| Köln CGN | Germany | Eurowings, Lufthansa |
| Dubrovnik DBV | Croatia | easyJet, Jet2 |
| Hamburg HAM | Germany | easyJet, Ryanair, Ryanair UK |
| Seville SVQ | Spain | Ryanair, easyJet, Ryanair UK |
| Göteborg GOT | Sweden | Ryanair, Ryanair UK |
| Riga RIX | Latvia | Ryanair, Ryanair UK |
| Mahón MAH | Spain | Jet2, BA CityFlyer |
| Düsseldorf DUS | Germany | Eurowings, Lufthansa, easyJet |
| Kerkyra CFU | Greece | easyJet, Ryanair, TUI, Jet2 |
| Sofia SOF | Bulgaria | Ryanair, easyJet |
| Santander SDR | Spain | Ryanair, Ryanair UK |
| Beauvais BVA | France | Ryanair, Ryanair UK |
| Marignane MRS | France | Ryanair, Ryanair UK |
| Bratislava BTS | Slovakia | Ryanair, Ryanair UK |
| Southampton SOU | United Kingdom | Loganair, BA CityFlyer |
| Bodrum BJV | Turkey | easyJet, Jet2 |
| Stockholm ARN | Sweden | Norwegian, SAS |
| Frankfurt am Main FRA | Germany | Lufthansa |
| Oslo OSL | Norway | Norwegian, SAS |
| Wrocław WRO | Poland | Ryanair, Ryanair UK |
Main airlines
easyJet, Ryanair, Jet2, Ryanair UK, easyJet Europe, BA CityFlyer.
Nearby airports
- Dundee Airport59 km away
- Glasgow Airport66 km away
- Glasgow Prestwick Airport90 km away
- Newcastle International Airport146 km away
- Campbeltown Airport155 km away