Live flights at Glasgow Airport (GLA / EGPF)
Glasgow Airport (GLA / EGPF) serves Glasgow, United Kingdom. It has 1 runway: 05/23. Popular destinations in our route data include London, Belfast, Luton and Bristol.
Arrivals and departures right now
Arriving 3
| Flight | From | Aircraft | Altitude | Arrives |
|---|---|---|---|---|
| EXS33YJet2 | San Bartolomé ACE | A21N | 4,200 ft | ~7 min |
| EZY569ReasyJet | Bristol BRS | A21N | 32,000 ft | ~18 min |
| EZY315EeasyJet | London LGW | A21N | 35,000 ft | ~21 min |
Departing 1
| Flight | To | Aircraft | Altitude | Distance |
|---|---|---|---|---|
| EZY97EHeasyJet | London, Essex STN | A320 | 19,100 ft | 46 km |
Updated 19:13:51 UTC. Live aircraft within 150 nautical miles, matched to known routes. Flights without a known route (private, cargo, some charters) are not listed, and this is not an airline timetable.
Weather and runway in use
Loading the latest weather at GLA…
Runways
| Runway | Headings |
|---|---|
| 05 / 23 | 046° / 226° |
Where it flies
Destinations with scheduled services from Glasgow Airport, from published flight-number data. Airlines and schedules change, so check with the airline before you book.
| Destination | Country | Airlines |
|---|---|---|
| London LGW | United Kingdom | easyJet, British Airways |
| Belfast BFS | United Kingdom | easyJet |
| Luton LTN | United Kingdom | easyJet |
| London STN | United Kingdom | easyJet, Ryanair, Ryanair UK |
| Bristol BRS | United Kingdom | easyJet |
| Dublin DUB | Ireland | Ryanair, Emerald Airlines, Aer Lingus |
| Palma de Mallorca PMI | Spain | Jet2, TUI, BA CityFlyer, easyJet |
| Málaga AGP | Spain | easyJet, Ryanair, Jet2, TUI |
| Alicante ALC | Spain | easyJet, Jet2, Ryanair, TUI |
| Paris CDG | France | easyJet, easyJet Europe, Air France |
| London LHR | United Kingdom | British Airways, Lufthansa, Icelandair |
| Tenerife TFS | Spain | Jet2, TUI, easyJet, Air Europa |
| London LCY | United Kingdom | BA CityFlyer, British Airways |
| Amsterdam AMS | Netherlands | KLM, easyJet Europe, easyJet |
| Faro FAO | Portugal | easyJet, Jet2, easyJet Europe, BA CityFlyer |
| Antalya AYT | Turkey | Jet2, TUI, easyJet, SunExpress |
| Dalaman DLM | Turkey | Jet2, TUI, easyJet, SunExpress |
| Paphos PFO | Cyprus | TUI, Jet2 |
| Berlin BER | Germany | easyJet, Ryanair, easyJet Europe, Jet2 |
| Geneva GVA | Switzerland | easyJet, Jet2 |
| San Bartolomé ACE | Spain | Jet2, easyJet, Ryanair, TUI |
| Gran Canaria Island LPA | Spain | Jet2, easyJet, TUI, Ryanair |
| Birmingham BHX | United Kingdom | easyJet |
| Reus REU | Spain | TUI, Jet2, BA CityFlyer, easyJet |
| Ibiza IBZ | Spain | Jet2, TUI, easyJet |
| Rhodes RHO | Greece | Jet2, TUI |
| Barcelona BCN | Spain | easyJet, Jet2, easyJet Europe, BA CityFlyer |
| St. Peter JER | Jersey | easyJet |
| Belfast BHD | United Kingdom | easyJet, Emerald Airlines, BA CityFlyer |
| Southampton SOU | United Kingdom | Loganair, easyJet |
| Kerkyra CFU | Greece | TUI, Jet2 |
| Prague PRG | Czechia | Jet2, easyJet |
| Stornoway SYY | United Kingdom | Loganair |
| Rome FCO | Italy | Jet2, easyJet, Wizz Air Malta |
| Otopeni OTP | Romania | Wizz Air Malta, Wizz Air |
| Balice KRK | Poland | Ryanair, Jet2 |
| Valletta MLA | Malta | Jet2, Ryanair, easyJet |
| Kos Island KGS | Greece | easyJet, Jet2 |
| Caselle VRN | Italy | TUI, Jet2, BA CityFlyer |
| El Matorral FUE | Spain | Jet2, easyJet, TUI |
| Budapest BUD | Hungary | Wizz Air |
| Burgas BOJ | Bulgaria | TUI, Jet2 |
| Split SPU | Croatia | easyJet |
| Manchester MAN | United Kingdom | Loganair, Aer Lingus, Jet2 |
| Enfidha NBE | Tunisia | easyJet, TUI, Jet2 |
| Zakynthos ZTH | Greece | Jet2, TUI |
| Ferno MXP | Italy | easyJet, Wizz Air Malta |
| Düsseldorf DUS | Germany | Eurowings, Lufthansa, Loganair |
| Frankfurt am Main FRA | Germany | Lufthansa, Ryanair, Icelandair |
| Lisbon LIS | Portugal | easyJet Europe, Ryanair, easyJet |
| Bodrum BJV | Turkey | Jet2, TUI |
| Funchal FNC | Portugal | Jet2 |
| Larnaca LCA | Cyprus | Jet2, easyJet, TUI |
| Heraklion HER | Greece | Jet2 |
| Lerwick LSI | United Kingdom | Loganair |
| Isle of Islay ILY | United Kingdom | Loganair |
| Toronto YYZ | Canada | WestJet |
| Gdańsk GDN | Poland | Wizz Air |
| Mahón MAH | Spain | BA CityFlyer, Jet2 |
| Wrocław WRO | Poland | Ryanair |
| Charleroi CRL | Belgium | Ryanair |
| Warsaw WAW | Poland | Wizz Air |
| Napoli NAP | Italy | TUI, Jet2 |
| Campbeltown CAL | United Kingdom | Loganair, British Airways |
| Hurghada HRG | Egypt | easyJet |
| Venezia VCE | Italy | easyJet, BA CityFlyer |
| Bordeaux BOD | France | easyJet, easyJet Europe |
| Dubrovnik DBV | Croatia | Jet2, TUI |
| Agadir AGA | Morocco | easyJet, Jet2 |
| Marrakesh RAK | Morocco | easyJet, Jet2 |
| Souda CHQ | Greece | easyJet, Ryanair |
| Southend-on-Sea SEN | United Kingdom | Loganair |
| Balivanich BEB | United Kingdom | Loganair |
| Eoligarry BRR | United Kingdom | Loganair |
| Copenhagen CPH | Denmark | Icelandair, Jet2 |
| Cork ORK | Ireland | Emerald Airlines |
| Porto OPO | Portugal | easyJet, easyJet Europe |
| Castletown IOM | Isle of Man | easyJet |
| Newquay NQY | United Kingdom | easyJet, Loganair |
| Sharm El Sheikh SSH | Egypt | TUI, easyJet |
Main airlines
easyJet, Jet2, TUI, Ryanair, BA CityFlyer, Loganair.
Nearby airports
- Glasgow Prestwick Airport42 km away
- Edinburgh Airport66 km away
- Campbeltown Airport92 km away
- Dundee Airport108 km away
- Islay Airport116 km away